KM01-06
This series of products are wireless remote water meters which separates the mechanic part from intelligent module completely, and upload the water consumption through NB\LORA Internet. The valve control meter can control the switch of the valve through the process of the meter reading platform. When the battery voltage is low, it will report to the meter reading platform to make an alarm. The current voltage of the battery is displayed on the meter reading platform to judge the battery usage.
 
            
           
 
          Description
1. Features
● Multi-jet vane wheel.
● Wet type register, high sensitivity,glycerin-sealed dial ensures long-term clear reading.
● Split type, separate sealing structure, easy to replace and maintain, damp-proof, IP68.
● Replaceable battery chamber design. 
● Adopt stable NB\lORA internet signal transmission technology.
● Collect water consumption according to 1L,10L,100L.
● Material: iron, plastic, brass, stainless.
● Provided with lead seal and dust-proof cover.
● Climate and EMC class B\O, E1.
2. Electronic Parameter
| Datacomms | Static current | Report | Operating frequency | Transmitted power | Receive sensitivity | 
| Lora | 20μA | Hall\Reed switch | 470-510MHz | ≤20dBm | -136+1dBm | 
| NB-lot | 10μA | Hall\Reed switch | B1,B2,B5,B8,NB-lot | ≤23dBm | -131+1dBm | 
3. Head Loss Curve 

4. Accuracy Error Curve
5. Installation Dimension 
| Item No | LXSGW-15 | LXSGW-20 | |
| L1 | mm | 260 | 270 | 
| L | mm | 185 | 190 | 
| H | mm | 165 | 165 | 
| W | mm | 102 | 102 | 
| Connection Thread | D(mm) | G3/4" | G1" | 
| d(mm) | R1/2 | R3/4 | |
| Weight | with unions(kg) | 
 | 
 | 
| without unions(kg) | 1.4 | 1.6 | |
6. Main Technical Parameter
| Model number | LXSGW-15 | LXSGW-20 | 
 | 
 | 
 | ||||||||||
| Nominal diameter (DN)[mm] | 15 | 20 | 25 | 32 | 40 | ||||||||||
| Ratio Q3/Q1 | R80 | R100 | R160 | R80 | R100 | R160 | R80 | R100 | R160 | R80 | R100 | R160 | R80 | R100 | R160 | 
| Overload flow rate (Q4) [m³/h] | 3.125 | 3.125 | 3.125 | 5 | 5 | 5 | 7.875 | 7.875 | 7.875 | 12.5 | 12.5 | 12.5 | 20 | 20 | 20 | 
| Permanent flow rate (Q3) [m³/h] | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6.3 | 6.3 | 6.3 | 10 | 10 | 10 | 16 | 16 | 16 | 
| Transitional flow rate (Q2) [m³/h] | 0.05 | 0.04 | 0.025 | 0.08 | 0.064 | 0.04 | 0.126 | 0.1 | 0.063 | 0.2 | 0.16 | 0.1 | 0.32 | 0.256 | 0.16 | 
| Minimum flow rate (Q1) [m³/h] | 0.032 | 0.025 | 0.015 | 0.05 | 0.04 | 0.025 | 0.08 | 0.063 | 0.039375 | 0.125 | 0.1 | 0.0625 | 0.2 | 0.16 | 0.1 | 
| Accuracy class | 2 | ||||||||||||||
| Maximum permissible error for the lower flow rate zone (MPEι) | ±5% | ||||||||||||||
| Maximum permissible error for the upper flow rate zone (MPEμ) | ±2% for water having a temperature ≤30℃ | ||||||||||||||
| Temperature class | T30,T50 | ||||||||||||||
| Water pressure classes | MAP 16 | ||||||||||||||
| Pressure-loss classes | △P63 | ||||||||||||||
| Indicating range[m³] | 99 999 | ||||||||||||||
| Resolution of the indicating device[m³] | 0.00005 | ||||||||||||||
| Flow profile sensitivity classes | U10 D5 | ||||||||||||||
| Orientation limitation | VERTICAL | ||||||||||||||
 
              In modern smart water management and industrial flow measurement and control, ultrasonic water meters have become a mainstream measurement tool due to...
Ultrasonic water meters measure flow rate based on the difference in sound wave propagation time in a fluid. They offer high measurement accuracy and ...
Ultrasonic water meters, with their high accuracy, wide range, and maintenance-free performance, play a vital role in smart water systems. However, th...
Ultrasonic water meters are core measurement tools in the smart water sector, and their accuracy is a key indicator of product performance and reliabi...