KM04-03
Used for household or residential units to measure, memorize and display the consumption of drinking cold water flowing through the pipeline.Measures cold potable water flow. Features food-grade stainless steel construction, a sealed dry register, and corrosion resistance. Ideal for residential/commercial clean water systems.
 
            
           
 
          Description
1. Features
● Adopting volumetric rotary piston principle of measurement, high precision.
● Dry type register, anti-magnetic interference, long-term clear reading. 
● 304 Stainless steel body.
● Climate and EMC class B, E1.
2. Head Loss Curve

3. Accuracy Error Curve 
4. Installation Dimension 

| Item No | LXHS-8 | |
| L1 | mm | 205 | 
| L | mm | 110 | 
| H | mm | 95 | 
| W | mm | 75 | 
| Connection Thread | D(mm) | G3/4" | 
| d(mm) | R1/2 | |
| Weight | with unions(kg) | 0.6KG | 
| without unions(kg) | ||
5. Main Technical Parameter  
| Model number | LXHS-8 | |
| Nominal diameter (DN)[mm] | 8 | |
| Ratio Q3/Q1 | R160 | R200 | 
| Overload flow rate (Q4) [m³/h] | 1.25 | 1.25 | 
| Permanent flow rate (Q3) [m³/h] | 1 | 1 | 
| Transitional flow rate (Q2) [m³/h] | 0.01 | 0.008 | 
| Minimum flow rate (Q1) [m³/h] | 0.00625 | 0.005 | 
| Accuracy class | 2 | |
| Maximum permissible error for the lower flow rate zone (MPEι) | ±5% | |
| Maximum permissible error for the upper flow rate zone (MPEμ) | ±2% for water having a temperature ≤30℃ ±3% for water having a temperature >30℃ | |
| Temperature class | T30,T50 | |
| Water pressure classes | MAP 16 | |
| Pressure-loss classes | △P63 | |
| Indicating range[m³] | 99 999 | |
| Resolution of the indicating device[m³] | 0.00005 | |
| Flow profile sensitivity classes | U10, D5 | |
| Orientation limitation | HORIZONTAL | |
 
              In modern smart water management and industrial flow measurement and control, ultrasonic water meters have become a mainstream measurement tool due to...
Ultrasonic water meters measure flow rate based on the difference in sound wave propagation time in a fluid. They offer high measurement accuracy and ...
Ultrasonic water meters, with their high accuracy, wide range, and maintenance-free performance, play a vital role in smart water systems. However, th...
Ultrasonic water meters are core measurement tools in the smart water sector, and their accuracy is a key indicator of product performance and reliabi...