KM04-07
Used for household or residential units to measure, memorize, and display the consumption of drinking cold water flowing through the pipeline. By using the photoelectric direct reading module to realize electronic sampling and upload the data to the base meter counting device, the metering data of the water meter can be accurately read in real time, and the metering data can be sent to various intelligent meter reading systems through wired transmission.
Description
1. Features
2. Electronic Technique
| Working Voltage | Working Temperature | Working Current | output |
| DC9-15V(RS-485)/DC24-36V(M-BUS) | -10~45 ℃ | ≤9mA | RS-485,M-BUS |
3. Head Loss Curve

4. Accuracy Error Curve

5. Installation Dimension

| Item No | LXHS-8 | |
| L1 | mm | 205 |
| L | mm | 110 |
| H | mm | 92 |
| W | mm | 75 |
| Connection Thread | D(mm) | G3/4" |
| d(mm) | R1/2 | |
| Weight | with unions | 0.8KG |
| kg | ||
| without unions | ||
| kg | ||
6. Main Technical Parameter
| Model Number | LXHS-8 | ||
| Nominal diameter (DN)[mm] | 8 | ||
| Ratio Q3/Q1 | R160 | R200 | |
| Overload flow rate (Q4) [m³/h] | 1.25 | 1.25 | |
| Permanent flow rate (Q3) [m³/h] | 1 | 1 | |
| Transitional flow rate (Q2) [m³/h] | 0.01 | 0.008 | |
| Minimum flow rate (Q1) [m³/h] | 0.00625 | 0.005 | |
| Accuracy class | 2 | ||
| Maximum permissible error for the | ±5% | ||
| Lower flow rate zone (MPEι) | |||
| Maximum permissible error for | ±2% for water having a temperature ≤30℃ | ||
| The upper flow rate zone (MPEμ) | ±3% for water having a temperature >30℃ | ||
| Temperature class | T30,T50 | ||
| Water pressure classes | MAP 16 | ||
| Pressure-loss classes | △P63 | ||
| Indicating range[m³] | 99 999 | ||
| Resolution of the | 0.00005 | ||
| Indicating device[m³] | |||
| Flow profile sensitivity classes | U10,D5 | ||
| Orientation limitation | HORIZONTAL | ||
water flow meter ultrasonic flowmeter ultrasonic water meter digital water meter ultrasonic water flow meter Technical Analysis In modern industrial m...
In modern industrial process control and water supply network management, high-precision flow metering is the core of ensuring stable system operation...
In today's increasingly refined water resource management, prepaid water meter technology is becoming a key tool for utilities worldwide to improve ma...
In modern urban water management and industrial fluid metering, the measurement accuracy and long-term stability of water meters are core elements for...