KM01-02
This series of products are wireless remote water meters which separates the mechanic part from intelligent module completely, and upload the water consumption through NB\LORA Internet. In the use of the process of repeated counting problems, the use of algorithms to identify, to ensure the accuracy of data. Mechanical and electrical separation mode installation, good interchangeability, long service life of components
 
            
           
 
          Description
1. Features
● Multi-jet vane wheel.
● Dry type register, magnetic drive,anti-magnetic interference, anti-freezing, long-term clear reading.
● Split type, separate sealing structure, easy to replace and maintain, damp-proof, IP68.
● Replaceable battery chamber design. 
● Adopt stable NB\lORA internet signal transmission technology.
● Collect water consumption according to 1L,10L,100L.
● Material: iron, plastic, brass, stainless.
● Provided with lead seal and dust-proof cover.
● Climate and EMC class B\O, E1.
2. Electronic Parameter
| Datacomms | Static current | Report | Operating frequency | Transmitted power | Receive sensitivity | 
| Lora | 20μA | Hall\Reed switch | 470-510MHz | ≤20dBm | -136+1dBm | 
| NB-lot | 10μA | Hall\Reed switch | B1,B2,B5,B8,NB-lot | ≤23dBm | -131+1dBm | 
3. Head Loss Curve 

4. Accuracy Error Curve
5. Installation Dimension 
| Item No | LXSGW-15 | LXSGW-20 | 
 | |
| L1 | mm | 260 | 295 | 346 | 
| L | mm | 165 | 195 | 225 | 
| H | mm | 150 | 150 | 150 | 
| W | mm | 90 | 90 | 100 | 
| Connection Thread | D(mm) | G3/4" | G1" | G1 1/4" | 
| d(mm) | R1/2 | R3/4 | R1 | |
| Weight | with unions(kg) | 
 | 
 | 
 | 
| without unions(kg) | 1 | 1.2 | 
 | |
6. Main Technical Parameter
| Model number | LXSGW-15 | LXSGW-20 | 
 | 
 | 
 | |||||
| Nominal diameter (DN)[mm] | 15 | 20 | 25 | 32 | 40 | |||||
| Ratio Q3/Q1 | R80 | R100 | R80 | R100 | R80 | R100 | R80 | R100 | R80 | R100 | 
| Overload flow rate (Q4) [m³/h] | 3.125 | 3.125 | 5 | 5 | 7.875 | 7.875 | 12.5 | 12.5 | 20 | 20 | 
| Permanent flow rate (Q3) [m³/h] | 2.5 | 2.5 | 4 | 4 | 6.3 | 6.3 | 10 | 10 | 16 | 16 | 
| Transitional flow rate (Q2) [m³/h] | 0.05 | 0.04 | 0.08 | 0.064 | 0.126 | 0.1 | 0.2 | 0.16 | 0.32 | 0.256 | 
| Minimum flow rate (Q1) [m³/h] | 0.032 | 0.025 | 0.05 | 0.04 | 0.08 | 0.063 | 0.125 | 0.1 | 0.2 | 0.16 | 
| Accuracy class | 2 | |||||||||
| Maximum permissible error for the lower flow rate zone (MPEι) | ±5% | |||||||||
| Maximum permissible error for the upper flow rate zone (MPEμ) | ±2% for water having a temperature ≤30℃ | |||||||||
| Temperature class | T30,T50 | |||||||||
| Water pressure classes | MAP 16 | |||||||||
| Pressure-loss classes | △P63 | |||||||||
| Indicating range[m³] | 99 999 | |||||||||
| Resolution of the indicating device[m³] | 0.00005 | |||||||||
| Flow profile sensitivity classes | U10 D5 | |||||||||
| Orientation limitation | HORIZONTAL | |||||||||
 
              In modern smart water management and industrial flow measurement and control, ultrasonic water meters have become a mainstream measurement tool due to...
Ultrasonic water meters measure flow rate based on the difference in sound wave propagation time in a fluid. They offer high measurement accuracy and ...
Ultrasonic water meters, with their high accuracy, wide range, and maintenance-free performance, play a vital role in smart water systems. However, th...
Ultrasonic water meters are core measurement tools in the smart water sector, and their accuracy is a key indicator of product performance and reliabi...