KM02-12
This series of products adopt a photoelectric direct reading module to read the water consumption data and upload it through a special wire. The whole system consists of a water meter, collector, and management center. It has a direct reading function, no built-in battery, long service life, waterproof, antistatic, moisture-proof, antidust, anti-magnetic interference, optional control valve, and a high waterproof level.
 
            
           
 
          Description
1. Features
2. Electronic Technique
| Working Voltage | Working Temperature | Working Current | Output | 
| DC9-15V(RS-485) | 0~45 ℃ | ≤9mA | RS-485 | 
3. Head Loss Curve   

4. Accuracy Error Curve 

5. Main Technical Parameter 
| Model Number | LXSGY-15 | LXSGY-20 | LXSGY-25 | LXSGY-32 | LXSGY-40 | ||||||||||
| Nominal diameter (DN)[mm] | 15 | 20 | 25 | 32 | 40 | ||||||||||
| Ratio Q3/Q1: | R80 | R100 | R160 | R80 | R100 | R160 | R80 | R100 | R160 | R80 | R100 | R160 | R80 | R100 | R160 | 
| Overload flow rate (Q4) [m³/h] | 3.125 | 3.125 | 3.125 | 5 | 5 | 5 | 7.875 | 7.875 | 7.875 | 12.5 | 12.5 | 12.5 | 20 | 20 | 20 | 
| Permanent flow rate (Q3) [m³/h] | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6.3 | 6.3 | 6.3 | 10 | 10 | 10 | 16 | 16 | 16 | 
| Transitional flow rate (Q2) [m³/h] | 0.05 | 0.04 | 0.025 | 0.08 | 0.064 | 0.04 | 0.126 | 0.1 | 0.063 | 0.2 | 0.16 | 0.1 | 0.32 | 0.256 | 0.16 | 
| Minimum flow rate (Q1) [m³/h] | 0.032 | 0.025 | 0.015 | 0.05 | 0.04 | 0.025 | 0.08 | 0.063 | 0.039375 | 0.125 | 0.1 | 0.0625 | 0.2 | 0.16 | 0.1 | 
| Accuracy class | 2 | ||||||||||||||
| Maximum permissible error for the lower flow rate zone (MPEι) | ±5% | ||||||||||||||
| Maximum permissible error for the upper flow rate zone (MPEμ) | ±2% for water having a temperature ≤30℃ ±3% for water having a temperature >30℃ | ||||||||||||||
| Temperature class | T30,T50 | ||||||||||||||
| Water pressure classes | MAP 10 | ||||||||||||||
| Pressure-loss classes | △P63 | ||||||||||||||
| Indicating range[m³] | 99 999 | ||||||||||||||
| Resolution of the indicating device[m³] | 0.00005 | ||||||||||||||
| Flow profile sensitivity classes | U10 D5 | ||||||||||||||
| Orientation limitation | HORIZONTAL | ||||||||||||||
 
              In modern smart water management and industrial flow measurement and control, ultrasonic water meters have become a mainstream measurement tool due to...
Ultrasonic water meters measure flow rate based on the difference in sound wave propagation time in a fluid. They offer high measurement accuracy and ...
Ultrasonic water meters, with their high accuracy, wide range, and maintenance-free performance, play a vital role in smart water systems. However, th...
Ultrasonic water meters are core measurement tools in the smart water sector, and their accuracy is a key indicator of product performance and reliabi...