KM03-07
Dry style Multi-Jet Wireless Remote Valve Control Prepaid Class B (R80/R100) with Intensive Data Collection
Application: The multi-jet is an STS (Standard Transfer Specification) compliant, keypad-input type, electronic valve-controlled prepayment water meter. This meter type is IP67 protection from dust and flood and can survive in a server environment. The base meter has been supplied and proven by millions of service connections for reliable and cost-effective consumption measurement. Operating with CIU, the meter can vastly reduce the tamper.
Description
1. Features
2. Head Loss Curve

3. Accuracy Error Curve
4. Installation Dimension

| Item No | 15 | 20 | 25 | 32 | 40 | 50 | |
| 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | ||
| L1 | mm | 165 | 190 | 225 | 230 | 245 | 280 |
| L | mm | 190 | 225 | 260 | 260 | 300 | 300 |
| H | mm | 104 | 106 | 114 | 117 | 147 | 172 |
| W | mm | 99 | 99 | 103 | 104 | 124 | 125 |
| Connection Thread | D(mm) | G3/4B | G1B | G1-1/4B | G1-1/2B | G2B | G2-1/2B |
| Flange | |||||||
5. Main Technical Data
| DN | MM | 15 | 20 | 25 | 32 | 40 | 50 | |
| SIZE | INCH | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | |
| Q4 | M3/h | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 | |
| Q3 | M3/h | 2.5 | 4 | 6.3 | 10 | 16 | 25 | |
| R80 Q3/Q1 | Q2 | M3/h | 0.05 | 0.08 | 0.126 | 0.2 | 0.32 | 0.5 |
| Q1 | M3/h | 0.031 | 0.05 | 0.079 | 0.125 | 0.2 | 0.312 | |
| R100 | Q2 | M3/h | 0.04 | 0.064 | 0.1 | 0.16 | 0.256 | 0.4 |
| Q3/Q1 | Q1 | M3/h | 0.025 | 0.04 | 0.063 | 0.1 | 0.16 | 0.25 |
| R125 | Q2 | M3/h | 0.032 | 0.051 | 0.081 | 0.128 | 0.2 | 0.32 |
| Q3/Q1 | Q1 | M3/h | 0.02 | 0.032 | 0.05 | 0.08 | 0.128 | 0.2 |
| Max Pressure | Bar | 16 | ||||||
| Maximum testing pressure | Bar | 24 | ||||||
| Pressure loss | Bar | 0.63(As complete unit) | ||||||
| Max Temperature | °C | 50 | ||||||
| Working temperature | °C | 0-50 | ||||||
| Max reading | M3 | 99999.9999 | ||||||
| Minimum reading | M3 | 0.00005 | ||||||
| Altitude | M | 400-1400 above sea level | ||||||
| Maximum relative humidity | % | 95% | ||||||
| Max permissible error(MPE) | % | Q1≤Q≤Q2 5% Q2≤Q≤Q4 2% | ||||||
In water management, ultrasonic water meters have become widely used due to their high precision and intelligent features. However, different water qu...
With the growing global scarcity of water resources, water conservation management has become a core issue for governments and regions worldwide. The ...
Mechanic Water Meter Basic Characteristics and Broad Applicability Mechanic Water Meter as traditional mechanical water measurement equipment demonstr...
Installation Cost of Ultrasonic Water Meters Ultrasonic water meters differ from traditional mechanical water meters in terms of installation costs, p...